Wine without added sulfites – Vermentino 2015
Wine without added soflites produced by the University of Tuscia using the Onda winemaker and with the availability of the Ciucci Farm
Inert gas used for wine production without added sulfites: Argon
Grape: Vermentino
Harvest date: September 10, 2015
Bottling | 6 months | |
Ethanol (% v/v) | 12.8 | 12.8 |
pH | 3.2 | 3.1 |
Acidity (g/L) | 7.2 | 7.2 |
SO2 free (mg/L) | 3 | 2 |
SO2 total (mg/L) | 15 | 18 |
Acetic acid (g/L) | 0.18 | 0.19 |
Acetaldehyde (mg/L) | 6.6 | 8.7 |
Polyphenols (mg/L) | 155 | 122 |
Glucose + Fructose (mg/L) | 143 | 140 |
Another wine without added sulfites always Vermentino 2015
Also this wine without added soflites was produced by the University of Tuscia using the Onda winemaker and with the availability of the Azienda Agricola Ciucci, in this experimentation however, Nitrogen is used as an inert gas
So the blend and vintage date are the same as the previous wine without added soflites.
Bottling | 6 months | |
Ethanol (% v/v) | 12.9 | 12.9 |
pH | 3.2 | 3.1 |
Acidity (g/L) | 6.9 | 6.9 |
SO2 free (mg/L) | 2 | 3 |
SO2 total (mg/L) | 13 | 15 |
Acetic acid (g/L) | 0.17 | 0.18 |
Acetaldehyde (mg/L) | 5.8 | 7.4 |
Polyphenols (mg/L) | 146 | 126 |
Glucose + Fructose (mg/L) | 121 | 120 |

PANEL TEST- Frequencies of elicitation of sensory descriptors.