| COD. | Lit. | ØF | H1 | H2 | H3 | H4 | H5 | H6 | HSL | HAV | HSC | IMAX | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FPS2500A | 2500 | 1310 | 2200 | 1875 | 20 | 305 | 115 | 100 | 100 | 720 | 50 | 2335 | ||
| FPS3000A | 3000 | 1310 | 2575 | 2250 | 20 | 305 | 115 | 100 | 100 | 720 | 50 | 2685 | ||
| FPS3000B | 3000 | 1600 | 1865 | 1500 | 20 | 345 | 155 | 100 | 100 | 720 | 50 | 2210 | ||
| FPS4000A | 4000 | 1600 | 2365 | 2000 | 20 | 345 | 155 | 100 | 100 | 720 | 50 | 2580 | ||
| FPS5000A | 5000 | 1600 | 2865 | 2500 | 20 | 345 | 155 | 100 | 100 | 720 | 50 | 3005 | ||
| FPS5000B | 5000 | 1800 | 2365 | 2000 | 20 | 345 | 155 | 100 | 100 | 720 | 50 | 2715 | ||
| FPS6000A | 6000 | 1600 | 3365 | 3000 | 20 | 345 | 155 | 100 | 100 | 720 | 50 | 3480 | ||
| FPS6500A | 6500 | 1800 | 2865 | 2500 | 20 | 345 | 155 | 100 | 100 | 720 | 50 | 3105 | ||
| FPS8000A | 8000 | 1800 | 3365 | 3000 | 20 | 345 | 155 | 100 | 100 | 720 | 50 | 3525 | ||
| FPS8000B | 8000 | 2100 | 2885 | 2500 | 20 | 365 | 165 | 100 | 100 | 720 | 50 | 3165 | ||
| FPS10000A | 10000 | 2100 | 3385 | 3000 | 20 | 365 | 165 | 100 | 100 | 720 | 50 | 3580 | ||
| FPS13500A | 13500 | 2400 | 3410 | 3000 | 20 | 390 | 195 | 100 | 100 | 720 | 50 | 3860 | ||
Standard equipment
Accessories on request
Ghidi Metals | Stainless Steel Tanks and Containers
We offer value to our customers through quality and innovation
Ghidi Metalli: Four Generations in the Sheet Metal Fabrication Industry.
Using innovative technologies, we design and manufacture custom stainless steel tanks tailored to our customers’ needs.
Why choose Ghidi Metalli:
Stainless steel AISI 304 and 316
Custom design
Saldadura TIG
Flowering
Printed door
One-piece structure
Preprinted heat exchange band
Get a personalized quote in 3-5 days by filling out this form. Or call us at: +39 0572 32216
